OUR TRAINING PROGRAMS
We offer team training, one-on-one training, group training, speed and agility training, goalkeeper training, as well as seasonal camps for our Mini Soccer Stars (2.5-5 y/o) and Ultimate Soccer Training (6-17 y/o). Choose your age group and find the right program for you!
ULTIMATE SOCCER TRAINING

Top Rank’s Ultimate Soccer Training is ideal for players ages 6 to 17 looking to take their game to the next level. Our programs are tailored to the skill level of our players and are guaranteed to produce tangible results.
In addition to the programs listed below, we offer one-on-one training, speed & agility training, group training, team training, goalie training & more! Contact us for more information.
Ideal for boys and girls ages 9 to 18. Players will receive customized training lessons that will help them improve their speed, strength, agility, stamina, coordination, soccer skills, situational awareness and more! Private lessons available as well as small groups.
Duration:
1 hour each session
Starting dates:
Flexible, we are ready to start whenever you are.
Costs:
Price available upon request
To sign up or for more information please contact Coach Ramsey at ramsey@topranksoccer.com or (703) 593-9474
COVID-19 ANNOUNCEMENT: Our participants' safety is our top priority. We are following county, state and CDC guidelines. We look forward to seeing you this summer! For more information check out our "News" section.
Top Rank’s Ultimate Soccer Training is ideal for any level players ages 9 to 18 looking to take their game to the next level. Our programs are tailored to the skill level of our players and are guaranteed to produce tangible results.
Starting dates: Flexible, we are ready to start whenever you are.
Duration:
1 hour each session
Costs:
$100 for private training
$50 per player for small group (minimum group size is 6 kids)
To sign up or for more information please contact Coach Ramsey at ramsey@topranksoccer.com or (703) 593-9474
COVID-19 ANNOUNCEMENT: Our participants' safety is our top priority. We are following county, state and CDC guidelines. We look forward to seeing you this summer! For more information check out our "News" section.
Our Winter Program is a fun-filled yet challenging program for girls & boys 7 to 12 years old!! These sessions are outdoors on turf (weather permitting). Kids will learn and develop their skills including passing, dribbling, defending, shooting and much more!
COVID-19 ANNOUNCEMENT: Our participants' safety is our top priority. We are following county, state and CDC guidelines. We look forward to seeing you this Winter!
KENTLANDS CLUBHOUSE
This class is for the Lauren Wertheimer's GIRLS GROUP only. No class on April 5.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
6 to 7 | 3/29 - 5/24 | 8 (1/week) | Wednesday | 4:30 to 5:30 pm | Kentlands Clubhouse Field | $200 |
AGES | 6 to 7 |
DATE/PERIOD | 3/29 - 5/24 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Wednesday |
TIME | 4:30 to 5:30 pm |
LOCATION | Kentlands Clubhouse Field |
COST | $200 |
SIGN UP |
LAKELANDS CLUBHOUSE
This class is for the Jodi Schwarz only. No class on April 5.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
5 to 7 | 3/29 - 5/24 | 8 (1/week) | Wednesday | 4:30 to 5:30 pm | Lakelands Clubhouse Field | $200 |
AGES | 5 to 7 |
DATE/PERIOD | 3/29 - 5/24 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Wednesday |
TIME | 4:30 to 5:30 pm |
LOCATION | Lakelands Clubhouse Field |
COST | $200 |
SIGN UP |
JULIUS WEST MS
F.A.S.T. training program (fitness, agility, speed/strength and technique). No session on April 4.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
12 to 15 | 3/28 - 6/6 | 10 (1/week) | Tuesday | 6 to 7 pm | Julius West Middle School | $250 |
AGES | 12 to 15 |
DATE/PERIOD | 3/28 - 6/6 |
#/SESSIONS | 10 (1/week) |
DAY(S) | Tuesday |
TIME | 6 to 7 pm |
LOCATION | Julius West Middle School |
COST | $250 |
SIGN UP |
SHEPHERDS PARK - SPRING CLINIC
This clinic is open to the public. No class on April 4.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
6 to 7 | 3/28 - 5/23 | 8 (1/week) | Tuesday | 4:30 to 5:30 pm | Chevy Chase LP (Shepherd St.) | $200 |
AGES | 6 to 7 |
DATE/PERIOD | 3/28 - 5/23 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Tuesday |
TIME | 4:30 to 5:30 pm |
LOCATION | Chevy Chase LP (Shepherd St.) |
COST | $200 |
SIGN UP |
AYRLAWN PARK
This program is for the Carl Tugberk group only. No class on March 28 or April 4.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
6 to 7 | 3/21 - 6/6 | 10 (1/week) | Tuesday | 4:15 to 5:15 pm | Ayrlawn Park | $300 |
AGES | 6 to 7 |
DATE/PERIOD | 3/21 - 6/6 |
#/SESSIONS | 10 (1/week) |
DAY(S) | Tuesday |
TIME | 4:15 to 5:15 pm |
LOCATION | Ayrlawn Park |
COST | $300 |
SIGN UP |
NORWOOD LOCAL PARK
Registration open to the Sidwell Friends group only.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
10 to 12 | 6/13 - 6/17 | 5 (1 week) | Monday to Friday | 10 AM - 2 PM | Norwood Local Park | Registration not open yet. |
AGES | 10 to 12 |
DATE/PERIOD | 6/13 - 6/17 |
#/SESSIONS | 5 (1 week) |
DAY(S) | Monday to Friday |
TIME | 10 AM - 2 PM |
LOCATION | Norwood Local Park |
COST | Registration not open yet. |
SIGN UP |
Top Rank's Summer Camp is a fun-filled yet challenging program for girls & boys 7 to 17 years old, ideal for starters & experienced players alike.
COVID-19 ANNOUNCEMENT: Our participants' safety is our top priority. We are following county, state and CDC guidelines. We look forward to seeing you this summer!
Our Summer Camp is VERY likely to be held at Avenel Local Park in Potomac, MD (pending approval of our county permits). Keep in mind that we have been approved every year. We have held camp in this location for the last several years.
WEEK 1
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
6 to 17 | 6/19 to 6/23 | 5 days | Monday to Friday | 9 am - 1 pm | Avenel Local Park | $380 |
AGES | 6 to 17 |
DATE/PERIOD | 6/19 to 6/23 |
#/SESSIONS | 5 days |
DAY(S) | Monday to Friday |
TIME | 9 am - 1 pm |
LOCATION | Avenel Local Park |
COST | $380 |
SIGN UP |
WEEK 2 (FULL DAY)
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
6 to 17 | 6/26 to 6/30 | 5 days | Monday to Friday | 9 am - 3:30 pm | Avenel Local Park | $400 |
AGES | 6 to 17 |
DATE/PERIOD | 6/26 to 6/30 |
#/SESSIONS | 5 days |
DAY(S) | Monday to Friday |
TIME | 9 am - 3:30 pm |
LOCATION | Avenel Local Park |
COST | $400 |
SIGN UP |
WEEK 3
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
6 to 17 | 7/17 to 7/21 | 5 days | Monday to Friday | 9 am - 1 pm | Avenel Local Park | $380 |
AGES | 6 to 17 |
DATE/PERIOD | 7/17 to 7/21 |
#/SESSIONS | 5 days |
DAY(S) | Monday to Friday |
TIME | 9 am - 1 pm |
LOCATION | Avenel Local Park |
COST | $380 |
SIGN UP |
WEEK 4 (FULL DAY)
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
6 to 17 | 7/31 to 8/4 | 5 days | Monday to Friday | 9 am - 3:30 pm | Avenel Local Park | $400 |
AGES | 6 to 17 |
DATE/PERIOD | 7/31 to 8/4 |
#/SESSIONS | 5 days |
DAY(S) | Monday to Friday |
TIME | 9 am - 3:30 pm |
LOCATION | Avenel Local Park |
COST | $400 |
SIGN UP |
WEEK 5
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
6 to 17 | 8/7 to 8/11 | 5 days | Monday to Friday | 9 am - 1 pm | Avenel Local Park | $380 |
AGES | 6 to 17 |
DATE/PERIOD | 8/7 to 8/11 |
#/SESSIONS | 5 days |
DAY(S) | Monday to Friday |
TIME | 9 am - 1 pm |
LOCATION | Avenel Local Park |
COST | $380 |
SIGN UP |
WEEK 6
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
6 to 17 | 8/14 to 8/18 | 5 days | Monday to Friday | 9 am - 1 pm | Avenel Local Park | $380 |
AGES | 6 to 17 |
DATE/PERIOD | 8/14 to 8/18 |
#/SESSIONS | 5 days |
DAY(S) | Monday to Friday |
TIME | 9 am - 1 pm |
LOCATION | Avenel Local Park |
COST | $380 |
SIGN UP |
WEEK 7
Fall pre-season week!!
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
6 to 17 | 8/21 to 8/25 | 5 days | Monday to Friday | 9 am - 1 pm | Avenel Local Park | $380 |
AGES | 6 to 17 |
DATE/PERIOD | 8/21 to 8/25 |
#/SESSIONS | 5 days |
DAY(S) | Monday to Friday |
TIME | 9 am - 1 pm |
LOCATION | Avenel Local Park |
COST | $380 |
SIGN UP |
MINI SOCCER STARS

Mini Soccer Stars, one of our most popular programs, is designed especially for young children, both boys and girls from 2.5 to 5 years old. It is an 8-week program that provides a fun, non-competitive, yet challenging introduction to today’s #1 growing sport!
We put great focus on body awareness, motor skills, space awareness, listening skills and social skills, ensuring all of the essential skills to become a good soccer player are covered. This is done through fun, but structured games (and not boring drills), such as kid-favorites Shark & Minnows, Stuck in the Mud, Red Light-Green Light, and Simon Says. Each session ends with a scrimmage with main emphasis on teamwork and good sportsmanship. As our Mini Soccer Stars become more experienced, they are taken through more advanced classes and team games.
Bring Top Rank Soccer to your preschool or start your own group of at least 8 participants and play at your preferred location & schedule. Click on “Learn More” for more details.
Our Mini Soccer Stars Spring Program is a fun-filled yet challenging program for girls & boys 2.5 to 6 years old. The classes are ideal for young players who are just starting out!
COVID-19 ANNOUNCEMENT: Our participants' safety is our top priority. We are following county, state and CDC guidelines. We look forward to seeing you this Spring!
LAKELANDS CLUBHOUSE (Fridays)
This option is for the Neely Barnes group only. No class on April 7.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
4 to 5 | 3/31 - 5/26 | 8 (1/week) | Friday | 2:25 to 3:15 PM | Lakelands Clubhouse Field | $180 |
AGES | 4 to 5 |
DATE/PERIOD | 3/31 - 5/26 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Friday |
TIME | 2:25 to 3:15 PM |
LOCATION | Lakelands Clubhouse Field |
COST | $180 |
SIGN UP |
AYRLAWN PARK (Thursday)
This option is for the Laura Swanzey group only.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
3 to 5 | 4/13 - 6/1 | 8 (1/week) | Thursday | 1 to 1:50 PM | Ayrlawn Park | $180 |
AGES | 3 to 5 |
DATE/PERIOD | 4/13 - 6/1 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Thursday |
TIME | 1 to 1:50 PM |
LOCATION | Ayrlawn Park |
COST | $180 |
SIGN UP |
RAYS MEADOW LP
This option is for the Samantha Morick group only. No classes on April 3 or April 10.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
4 to 6 | 3/20 - 5/22 | 8 (1/week) | Monday | 2:20 to 3:10 PM | Ray's Meadow Local Park | $180 |
AGES | 4 to 6 |
DATE/PERIOD | 3/20 - 5/22 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Monday |
TIME | 2:20 to 3:10 PM |
LOCATION | Ray's Meadow Local Park |
COST | $180 |
SIGN UP |
NORBECK MONTESSORI
This option is for Norbeck Montessori students only. No classes on 3/31 and 4/7.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
3 to 6 | 3/24 - 5/26 | 8 (1/week) | Friday | 11 to 11:50 AM | Norbeck Montessori | $180 |
AGES | 3 to 6 |
DATE/PERIOD | 3/24 - 5/26 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Friday |
TIME | 11 to 11:50 AM |
LOCATION | Norbeck Montessori |
COST | $180 |
SIGN UP |
COLD SPRING ES
This option is for the Glenda Fu group only. No class on April 6.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
3 to 5 | 3/23 - 5/18 | 8 (1/week) | Thursday | 3:45 to 4:35 PM | Cold Spring Elementary School | $180 |
AGES | 3 to 5 |
DATE/PERIOD | 3/23 - 5/18 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Thursday |
TIME | 3:45 to 4:35 PM |
LOCATION | Cold Spring Elementary School |
COST | $180 |
SIGN UP |
SHEPHERDS PARK (12:30-1:20 pm)
This option is for the Sheila Kadagathur group only. No class on March 31 or April 7
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
4 to 5 | 3/24 - 5/26 | 8 (1/week) | Friday | 12:30 to 1:20 PM | Shepherds Park (Chevy Chase Park) | $180 |
AGES | 4 to 5 |
DATE/PERIOD | 3/24 - 5/26 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Friday |
TIME | 12:30 to 1:20 PM |
LOCATION | Shepherds Park (Chevy Chase Park) |
COST | $180 |
SIGN UP |
LAKELANDS CLUBHOUSE
This option is for the Lauren Wertheimer group only. No class on April 4.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
4 to 6 | 3/28 - 5/23 | 8 (1/week) | Tuesday | 2:25 to 3:15 PM | Lakelands Clubhouse Field | $180 |
AGES | 4 to 6 |
DATE/PERIOD | 3/28 - 5/23 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Tuesday |
TIME | 2:25 to 3:15 PM |
LOCATION | Lakelands Clubhouse Field |
COST | $180 |
SIGN UP |
AYRLAWN PARK (10-10:50 am)
Open Registration to all. No class on April 8.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
2.5 to 6 | 3/25 - 5/20 | 8 (1/week) | Saturday | 10 to 10:50 AM | Ayrlawn Park | $180 |
AGES | 2.5 to 6 |
DATE/PERIOD | 3/25 - 5/20 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Saturday |
TIME | 10 to 10:50 AM |
LOCATION | Ayrlawn Park |
COST | $180 |
SIGN UP |
BRADLEY HILLS ELEMENTARY
This option is for the Leslie Blitz group only. No class on April 6.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
3 to 5 | 3/30 - 5/25 | 8 (1/week) | Thursday | 3 to 3:50 PM | Bradley Hills Elementary School | SOLD OUT |
AGES | 3 to 5 |
DATE/PERIOD | 3/30 - 5/25 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Thursday |
TIME | 3 to 3:50 PM |
LOCATION | Bradley Hills Elementary School |
COST | SOLD OUT |
SIGN UP |
FLEMING LOCAL PARK
This option is for Samantha Havas group only. No class on April 8.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
2.5 to 5 | 3/25 - 5/20 | 8 (1/week) | Saturday | 10:30 to 11:20 AM | Fleming Local Park | $180 |
AGES | 2.5 to 5 |
DATE/PERIOD | 3/25 - 5/20 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Saturday |
TIME | 10:30 to 11:20 AM |
LOCATION | Fleming Local Park |
COST | $180 |
SIGN UP |
NORTH CHEVY CHASE PARK (Wednesday)
This option is for the Corey Samperton and Beth Kemp groups only. No session on April 5.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
2.5 to 6 | 3/22 - 5/17 | 8 (1/week) | Wednesday | 12:30 to 1:20 PM | North Chevy Chase Local Park | $180 |
AGES | 2.5 to 6 |
DATE/PERIOD | 3/22 - 5/17 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Wednesday |
TIME | 12:30 to 1:20 PM |
LOCATION | North Chevy Chase Local Park |
COST | $180 |
SIGN UP |
BANNOCKBURN NURSERY SCHOOL
This option is for Bannockburn Nursery School students only. No class on April 5.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
3 to 6 | 3/29 - 5/24 | 8 (1/week) | Wednesday | 2:30 to 3:20 PM | Bannockburn Nursery School | $180 |
AGES | 3 to 6 |
DATE/PERIOD | 3/29 - 5/24 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Wednesday |
TIME | 2:30 to 3:20 PM |
LOCATION | Bannockburn Nursery School |
COST | $180 |
SIGN UP |
SHEPHERDS PARK (Tuesdays)
This option is for the Brittney Klaffky group only. No class on April 4.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
5 to 8 | 3/28 - 5/23 | 8 (1/week) | Tuesday | 4:30 to 5:30 PM | Shepherds Park (Chevy Chase Park) | $200 |
AGES | 5 to 8 |
DATE/PERIOD | 3/28 - 5/23 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Tuesday |
TIME | 4:30 to 5:30 PM |
LOCATION | Shepherds Park (Chevy Chase Park) |
COST | $200 |
SIGN UP |
SHEPHERDS PARK (3:30-4:20 pm)
This option is for the Niki Hamilton and Jaclynn Williams group only. No class on April 3.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
2.5 to 5 | 3/20 - 5/15 | 8 (1/week) | Monday | 3:30 to 4:20 PM | Shepherds Park (Chevy Chase Park) | $180 |
AGES | 2.5 to 5 |
DATE/PERIOD | 3/20 - 5/15 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Monday |
TIME | 3:30 to 4:20 PM |
LOCATION | Shepherds Park (Chevy Chase Park) |
COST | $180 |
SIGN UP |
AYRLAWN PARK (9-9:50 am)
Open Registration to all. No class on April 8.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
2.5 to 6 | 3/25 - 5/20 | 8 (1/week) | Saturday | 9 to 9:50 AM | Ayrlawn Park | SOLD OUT |
AGES | 2.5 to 6 |
DATE/PERIOD | 3/25 - 5/20 |
#/SESSIONS | 8 (1/week) |
DAY(S) | Saturday |
TIME | 9 to 9:50 AM |
LOCATION | Ayrlawn Park |
COST | SOLD OUT |
SIGN UP |
Our Mini Soccer Stars Summer Program is a fun-filled yet challenging program for girls & boys 3 to 6 years old, ideal for young players who are just starting out!
COVID-19 ANNOUNCEMENT: Our participants' safety is our top priority. We are following county, state and CDC guidelines. We look forward to seeing you this summer!
WEEK 1
Open registration to all boys and girls 3-5 years old.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
3 to 5 | 6/19 to 6/23 | 5 days | Monday to Friday | 11 am - 12 pm | Avenel Local Park | $120 |
AGES | 3 to 5 |
DATE/PERIOD | 6/19 to 6/23 |
#/SESSIONS | 5 days |
DAY(S) | Monday to Friday |
TIME | 11 am - 12 pm |
LOCATION | Avenel Local Park |
COST | $120 |
SIGN UP |
WEEK 2
Open registration to all boys and girls 3-5 years old.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
3 to 5 | 6/26 to 6/30 | 5 days | Monday to Friday | 11 am - 12 pm | Avenel Local Park | $120 |
AGES | 3 to 5 |
DATE/PERIOD | 6/26 to 6/30 |
#/SESSIONS | 5 days |
DAY(S) | Monday to Friday |
TIME | 11 am - 12 pm |
LOCATION | Avenel Local Park |
COST | $120 |
SIGN UP |
WEEK 3
Open registration to all boys and girls 3-5 years old.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
3 to 5 | 7/17 to 7/21 | 5 days | Monday to Friday | 11 am - 12 pm | Avenel Local Park | $120 |
AGES | 3 to 5 |
DATE/PERIOD | 7/17 to 7/21 |
#/SESSIONS | 5 days |
DAY(S) | Monday to Friday |
TIME | 11 am - 12 pm |
LOCATION | Avenel Local Park |
COST | $120 |
SIGN UP |
WEEK 4
Open registration to all boys and girls 3-5 years old.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
3 to 5 | 7/31 to 8/4 | 5 days | Monday to Friday | 11 am - 12 pm | Avenel Local Park | $120 |
AGES | 3 to 5 |
DATE/PERIOD | 7/31 to 8/4 |
#/SESSIONS | 5 days |
DAY(S) | Monday to Friday |
TIME | 11 am - 12 pm |
LOCATION | Avenel Local Park |
COST | $120 |
SIGN UP |
WEEK 5
Open registration to all boys and girls 3-5 years old.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
3 to 5 | 8/7 to 8/11 | 5 days | Monday to Friday | 11 am - 12 pm | Avenel Local Park | $120 |
AGES | 3 to 5 |
DATE/PERIOD | 8/7 to 8/11 |
#/SESSIONS | 5 days |
DAY(S) | Monday to Friday |
TIME | 11 am - 12 pm |
LOCATION | Avenel Local Park |
COST | $120 |
SIGN UP |
WEEK 6
Open registration to all boys and girls 3-5 years old.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
3 to 5 | 8/14 to 8/18 | 5 days | Monday to Friday | 11 am - 12 pm | Avenel Local Park | $120 |
AGES | 3 to 5 |
DATE/PERIOD | 8/14 to 8/18 |
#/SESSIONS | 5 days |
DAY(S) | Monday to Friday |
TIME | 11 am - 12 pm |
LOCATION | Avenel Local Park |
COST | $120 |
SIGN UP |
WEEK 7
Open registration to all boys and girls 3-5 years old.
AGES | DATE/PERIOD | #/SESSIONS | DAY(S) | TIME | LOCATION | COST | SIGN UP |
3 to 5 | 8/21 to 8/25 | 5 days | Monday to Friday | 11 am - 12 pm | Avenel Local Park | $120 |
AGES | 3 to 5 |
DATE/PERIOD | 8/21 to 8/25 |
#/SESSIONS | 5 days |
DAY(S) | Monday to Friday |
TIME | 11 am - 12 pm |
LOCATION | Avenel Local Park |
COST | $120 |
SIGN UP |